<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//thirty-thousand.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://thirty-thousand.org/</loc>
		<lastmod>2022-09-08T20:16:28+00:00</lastmod>
		<image:image>
			<image:loc>https://thirty-thousand.org/wp-content/uploads/2022/03/TTO-favicon-512.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thirty-thousand.org/wp-content/uploads/2022/03/Return-Top-Panel-Type.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thirty-thousand.org/wp-content/uploads/2022/03/Debt-Clock-Header.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thirty-thousand.org/wp-content/uploads/2022/03/Debt-Clock-Footer.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thirty-thousand.org/title/</loc>
		<lastmod>2022-03-10T01:40:41+00:00</lastmod>
		<image:image>
			<image:loc>https://thirty-thousand.org/wp-content/uploads/2022/03/Return-Top-Panel-Type.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thirty-thousand.org/contact/</loc>
		<lastmod>2022-04-07T21:30:18+00:00</lastmod>
	</url>
	<url>
		<loc>https://thirty-thousand.org/the-bill-of-rights/</loc>
		<lastmod>2022-05-12T23:30:15+00:00</lastmod>
		<image:image>
			<image:loc>https://thirty-thousand.org/wp-content/uploads/2022/03/Bill_of_Rights_sil-pg-width-964x1024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thirty-thousand.org/virtual-term-limits/</loc>
		<lastmod>2022-06-06T19:17:43+00:00</lastmod>
		<image:image>
			<image:loc>https://thirty-thousand.org/wp-content/uploads/2021/12/Size-Reelection-108th.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thirty-thousand.org/wp-content/uploads/2021/12/S3-In-text-Quote-Box-2.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thirty-thousand.org/wp-content/uploads/2022/03/Return-Top-Panel-Type.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thirty-thousand.org/the-house-of-representatives-is-scalable/</loc>
		<lastmod>2022-06-06T19:47:57+00:00</lastmod>
		<image:image>
			<image:loc>https://thirty-thousand.org/wp-content/uploads/2022/01/Committee_Assignment_Example.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thirty-thousand.org/wp-content/uploads/2022/01/Section-9-table.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thirty-thousand.org/wp-content/uploads/2022/01/House_growth_chart.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thirty-thousand.org/wp-content/uploads/2022/03/Return-Top-Panel-Type.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thirty-thousand.org/house-of-representatives-committee-workload-analysis/</loc>
		<lastmod>2022-06-07T14:51:12+00:00</lastmod>
		<image:image>
			<image:loc>https://thirty-thousand.org/wp-content/uploads/2022/04/Committee-Histogram.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thirty-thousand.org/wp-content/uploads/2022/01/Number-Comm-Assgnmts-Bar.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thirty-thousand.org/wp-content/uploads/2022/01/Number-Comm-Assgnmts-Bar.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thirty-thousand.org/wp-content/uploads/2022/01/State-Number-Committee-Assignments.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thirty-thousand.org/george-washington-hero-of-the-revolution/</loc>
		<lastmod>2022-06-07T14:51:53+00:00</lastmod>
		<image:image>
			<image:loc>https://thirty-thousand.org/wp-content/uploads/2022/04/GWashington-19.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thirty-thousand.org/wp-content/uploads/2022/01/Section-9-table.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thirty-thousand.org/wp-content/uploads/2022/01/Section-9-table.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thirty-thousand.org/wp-content/uploads/2022/01/Section-9-table.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thirty-thousand.org/first-presidential-veto/</loc>
		<lastmod>2022-06-07T14:54:25+00:00</lastmod>
		<image:image>
			<image:loc>https://thirty-thousand.org/wp-content/uploads/2022/05/First_Apportionment_dispersion.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thirty-thousand.org/wp-content/uploads/2022/01/Section-9-table.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thirty-thousand.org/wp-content/uploads/2022/01/Section-9-table.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thirty-thousand.org/wp-content/uploads/2022/05/State-category.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thirty-thousand.org/wp-content/uploads/2022/05/Analysis-Table.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thirty-thousand.org/apportionment-sensitivity-analysis-appendix2/</loc>
		<lastmod>2022-07-23T00:00:30+00:00</lastmod>
		<image:image>
			<image:loc>https://thirty-thousand.org/wp-content/uploads/2022/03/TTO-favicon-512.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thirty-thousand.org/wp-content/uploads/2022/07/ASA-App2-Table.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thirty-thousand.org/apportionment-sensitivity-analysis-appendix3/</loc>
		<lastmod>2022-07-23T00:03:50+00:00</lastmod>
		<image:image>
			<image:loc>https://thirty-thousand.org/wp-content/uploads/2022/03/TTO-favicon-512.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thirty-thousand.org/wp-content/uploads/2022/07/ASA-App3-Table.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thirty-thousand.org/apportionment-sensitivity-analysis-appendix4/</loc>
		<lastmod>2022-07-23T00:06:18+00:00</lastmod>
		<image:image>
			<image:loc>https://thirty-thousand.org/wp-content/uploads/2022/03/TTO-favicon-512.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thirty-thousand.org/wp-content/uploads/2022/07/ASA-App4-Table.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thirty-thousand.org/apportionment-sensitivity-analysis-appendix1/</loc>
		<lastmod>2022-07-24T22:43:19+00:00</lastmod>
		<image:image>
			<image:loc>https://thirty-thousand.org/wp-content/uploads/2022/03/TTO-favicon-512.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thirty-thousand.org/wp-content/uploads/2022/07/ASA-App1-Table.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thirty-thousand.org/end-gerrymandering/</loc>
		<lastmod>2022-08-08T14:16:03+00:00</lastmod>
		<image:image>
			<image:loc>https://thirty-thousand.org/wp-content/uploads/2022/02/IL-MI_gerrrymanders-2.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thirty-thousand.org/wp-content/uploads/2021/12/Gerrymander-Box.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thirty-thousand.org/wp-content/uploads/2021/12/NC_gerrymander.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thirty-thousand.org/wp-content/uploads/2021/12/Gerrymander-Hypothetical_state.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thirty-thousand.org/wp-content/uploads/2021/12/Gerrymander-Scenarios_A-B-C.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thirty-thousand.org/wp-content/uploads/2021/12/Gerrymander-Scenario_D.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thirty-thousand.org/wp-content/uploads/2021/12/Gerrymander-Scenario_E-1.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thirty-thousand.org/wp-content/uploads/2022/03/Return-Top-Panel-Type.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thirty-thousand.org/reduce-government-spending/</loc>
		<lastmod>2022-08-08T19:53:23+00:00</lastmod>
		<image:image>
			<image:loc>https://thirty-thousand.org/wp-content/uploads/2022/03/TTO-favicon-512.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thirty-thousand.org/wp-content/uploads/2022/03/Billion-VS-Trillion-Box.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thirty-thousand.org/wp-content/uploads/2022/03/Return-Top-Panel-Type.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thirty-thousand.org/wp-content/uploads/2022/03/Debt-Clock-Header.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thirty-thousand.org/wp-content/uploads/2022/03/Debt-Clock-Footer.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thirty-thousand.org/overview/</loc>
		<lastmod>2022-08-12T00:55:23+00:00</lastmod>
		<image:image>
			<image:loc>https://thirty-thousand.org/wp-content/uploads/TTO-FB.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thirty-thousand.org/wp-content/uploads/2022/02/Founders-Expectation-Box.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thirty-thousand.org/wp-content/uploads/2022/01/The-US-has-largest-representation-ratio.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thirty-thousand.org/wp-content/uploads/2022/03/Return-Top-Panel-Type.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thirty-thousand.org/wp-content/uploads/2022/02/Number-of-RepsPop.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thirty-thousand.org/one-person-one-vote/</loc>
		<lastmod>2022-08-31T20:25:54+00:00</lastmod>
		<image:image>
			<image:loc>https://thirty-thousand.org/wp-content/uploads/2022/02/Political_Weight-902.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thirty-thousand.org/wp-content/uploads/2022/03/Return-Top-Panel-Type.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thirty-thousand.org/wp-content/uploads/2022/04/Citizen-Weight-table.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thirty-thousand.org/wp-content/uploads/2022/02/Political_Weight-902.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thirty-thousand.org/about-thirty-thousand-dot-org/</loc>
		<lastmod>2022-09-09T18:09:25+00:00</lastmod>
		<image:image>
			<image:loc>https://thirty-thousand.org/wp-content/uploads/2022/09/TJefferson.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thirty-thousand.org/wp-content/uploads/2022/09/FDouglass.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://thirty-thousand.org/wp-content/uploads/2022/02/Guidestar-e1645006247314-297x300.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thirty-thousand.org/blog/</loc>
		<lastmod>2022-09-20T20:23:13+00:00</lastmod>
	</url>
	<url>
		<loc>https://thirty-thousand.org/the-new-york-debates-1788/</loc>
		<lastmod>2022-10-06T19:36:44+00:00</lastmod>
	</url>
	<url>
		<loc>https://thirty-thousand.org/apportionment-sensitivity-analysis-appendix5/</loc>
		<lastmod>2022-10-16T15:34:31+00:00</lastmod>
		<image:image>
			<image:loc>https://thirty-thousand.org/wp-content/uploads/2022/03/TTO-favicon-512.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thirty-thousand.org/wp-content/uploads/2022/10/ASA-App5-Table.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thirty-thousand.org/george-washington-baneful-effects-of-political-parties/</loc>
		<lastmod>2022-10-17T19:18:26+00:00</lastmod>
		<image:image>
			<image:loc>https://thirty-thousand.org/wp-content/uploads/2022/03/TTO-favicon-512.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thirty-thousand.org/apportionment-sensitivity-analysis/</loc>
		<lastmod>2022-11-08T20:58:13+00:00</lastmod>
		<image:image>
			<image:loc>https://thirty-thousand.org/wp-content/uploads/2022/10/ASA-Red-Blue-all.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thirty-thousand.org/wp-content/uploads/2022/07/Figure1-gray-bars.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thirty-thousand.org/wp-content/uploads/2022/07/ASA-CO-table.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thirty-thousand.org/wp-content/uploads/2022/07/ASA_435-6692_bar.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thirty-thousand.org/wp-content/uploads/2022/07/ASA-Red-Blue-14.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thirty-thousand.org/wp-content/uploads/2022/10/ASA-50-14-table.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thirty-thousand.org/article-the-first-mystery/</loc>
		<lastmod>2022-11-28T02:54:39+00:00</lastmod>
	</url>
	<url>
		<loc>https://thirty-thousand.org/end-political-duopoly/</loc>
		<lastmod>2023-05-01T23:40:47+00:00</lastmod>
		<image:image>
			<image:loc>https://thirty-thousand.org/wp-content/uploads/2022/01/2020_House_Elections.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thirty-thousand.org/wp-content/uploads/2022/03/Return-Top-Panel-Type.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thirty-thousand.org/donate/</loc>
		<lastmod>2023-05-15T18:30:16+00:00</lastmod>
		<image:image>
			<image:loc>https://thirty-thousand.org/wp-content/uploads/2023/05/TTO_logo.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thirty-thousand.org/zoomable-bill-of-rights-parchment/</loc>
		<lastmod>2024-03-19T02:32:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://thirty-thousand.org/zoomable-bill-of-rights-stonecut/</loc>
		<lastmod>2024-03-19T02:57:37+00:00</lastmod>
	</url>
	<url>
		<loc>https://thirty-thousand.org/table-of-contents/</loc>
		<lastmod>2024-03-24T03:22:10+00:00</lastmod>
		<image:image>
			<image:loc>https://thirty-thousand.org/wp-content/uploads/2022/03/TTO-favicon-512.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thirty-thousand.org/article-the-first-of-the-bill-of-rights/</loc>
		<lastmod>2024-06-29T00:30:11+00:00</lastmod>
		<image:image>
			<image:loc>https://thirty-thousand.org/wp-content/uploads/TTO-FB.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thirty-thousand.org/wp-content/uploads/2022/01/Apportionment-Info-Box.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thirty-thousand.org/wp-content/uploads/2021/12/First_Article_compare1.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thirty-thousand.org/wp-content/uploads/2021/12/First_Article_compare2.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thirty-thousand.org/wp-content/uploads/2022/03/Return-Top-Panel-Type.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thirty-thousand.org/end-government-corruption/</loc>
		<lastmod>2024-08-27T01:01:37+00:00</lastmod>
		<image:image>
			<image:loc>https://thirty-thousand.org/wp-content/uploads/2022/03/TTO-favicon-512.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thirty-thousand.org/wp-content/uploads/2022/03/NR-Section-2-caption.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thirty-thousand.org/wp-content/uploads/2022/03/Return-Top-Panel-Type.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thirty-thousand.org/george-washington-and-thirty-thousand/</loc>
		<lastmod>2024-10-22T00:24:33+00:00</lastmod>
		<image:image>
			<image:loc>https://thirty-thousand.org/wp-content/uploads/2022/03/Erazure_box.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thirty-thousand.org/wp-content/uploads/2022/03/Erazure_box.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thirty-thousand.org/2020census_6692/</loc>
		<lastmod>2024-10-29T22:23:39+00:00</lastmod>
	</url>
	<url>
		<loc>https://thirty-thousand.org/house-size-why-435/</loc>
		<lastmod>2024-11-07T21:26:49+00:00</lastmod>
		<image:image>
			<image:loc>https://thirty-thousand.org/wp-content/uploads/2022/03/Erazure_box-1024x323.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thirty-thousand.org/the-electoral-college/</loc>
		<lastmod>2024-11-08T23:02:37+00:00</lastmod>
		<image:image>
			<image:loc>https://thirty-thousand.org/wp-content/uploads/2022/08/EC-histo-3eg.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thirty-thousand.org/wp-content/uploads/2022/08/EC-histo-3eg.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thirty-thousand.org/house-one-person-one-vote/</loc>
		<lastmod>2024-11-09T01:40:38+00:00</lastmod>
		<image:image>
			<image:loc>https://thirty-thousand.org/wp-content/uploads/2022/01/Section-9-table.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thirty-thousand.org/wp-content/uploads/2022/04/MT-DE_Rep-Pop.svg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->